The entry period is officially closed- thank you to everyone who participated! There were 95 competitive entrants, and 34 casual solvers.
Here are the top 20:
1. | EKBM | 650 | 1:51:40 | 30 | 30 |
2. | Freddie Hand | 565 | 1:56:12 | 28 | 30 |
3. | Walker | 515 | 1:57:01 | 28 | 28 |
4. | rob | 445 | 1:57:54 | 24 | 26 |
4. | Tiralmo | 445 | 1:58:02 | 24 | 26 |
4. | EctoPlasma | 445 | 1:59:04 | 25 | 25 |
7. | Prasanna Seshadri | 435 | 2:13:08 | 24 | 24 |
8. | Anderson | 395 | 1:59:30 | 21 | 21 |
9. | montelucci | 390 | 1:58:14 | 22 | 24 |
10. | Wei-Hwa Huang/onigame | 385 | 1:52:53 | 20 | 20 |
11. | Ben Cosman | 370 | 1:58:25 | 21 | 21 |
12. | apiad | 350 | 1:56:16 | 20 | 21 |
13. | Vincent | 345 | 1:56:31 | 19 | 19 |
14. | tckmn | 340 | 1:57:59 | 22 | 22 |
15. | Will/TheGreatEscaper | 330 | 1:51:34 | 19 | 21 |
15. | Timjamiller | 330 | 1:58:42 | 20 | 20 |
17. | Nikola Zivanovic | 320 | 1:55:38 | 18 | 19 |
17. | Joseph Howard | 320 | 1:56:00 | 20 | 21 |
17. | qw014052 | 320 | 1:59:06 | 17 | 19 |
17. | pleiades | 320 | 1:59:26 | 18 | 19 |
Looking forward to this contest :).
ReplyDelete